Date | Total | Article | User | Wikipedia | File | MediaWiki | Template | Help | Category | Portal | WikiProject | Draft | TimedText | Module | Gadget | Gadget definition | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 626,189 | 319,755 | 51 % | 14,389 | 2.3 % | 99,375 | 16 % | 7,461 | 1.2 % | 351 | 0.1 % | 27,922 | 4.5 % | 12 | 0.0 % | 14,132 | 2.3 % | 58 | 0.0 % | 10,855 | 1.7 % | 418 | 0.1 % | 1,180 | 0.2 % | ||||||
2022 | 934,231 | 628,625 | 67 % | 17,122 | 1.8 % | 130,272 | 14 % | 7,842 | 0.8 % | 573 | 0.1 % | 7,893 | 0.8 % | 5 | 0.0 % | 6,848 | 0.7 % | 73 | 0.0 % | 11,222 | 1.2 % | 40 | 0.0 % | 1,308 | 0.1 % | ||||||
2021 | 785,209 | 476,586 | 61 % | 18,925 | 2.4 % | 121,780 | 16 % | 8,698 | 1.1 % | 477 | 0.1 % | 6,683 | 0.9 % | 16 | 0.0 % | 5,028 | 0.6 % | 49 | 0.0 % | 1,793 | 0.2 % | 38 | 0.0 % | 1,648 | 0.2 % | ||||||
2020 | 1,110,280 | 691,722 | 62 % | 14,280 | 1.3 % | 120,359 | 11 % | 6,521 | 0.6 % | 427 | 0.0 % | 11,588 | 1.0 % | 114 | 0.0 % | 5,126 | 0.5 % | 131 | 0.0 % | 128 | 0.0 % | 57 | 0.0 % | 846 | 0.1 % | ||||||
2019 | 646,046 | 265,127 | 41 % | 15,611 | 2.4 % | 109,787 | 17 % | 6,246 | 1.0 % | 512 | 0.1 % | 7,683 | 1.2 % | 20 | 0.0 % | 3,410 | 0.5 % | 363 | 0.1 % | 294 | 0.0 % | 63 | 0.0 % | 11 | 0.0 % | ||||||
2018 | 730,300 | 359,976 | 49 % | 15,241 | 2.1 % | 100,734 | 14 % | 5,009 | 0.7 % | 11,169 | 1.5 % | 21 | 0.0 % | 7,918 | 1.1 % | 124 | 0.0 % | 127 | 0.0 % | 101 | 0.0 % | 224 | 0.0 % | ||||||||
2017 | 1,029,490 | 467,822 | 45 % | 24,750 | 2.4 % | 73,542 | 7.1 % | 61,501 | 6.0 % | 1,458 | 0.1 % | 11,469 | 1.1 % | 13 | 0.0 % | 11,464 | 1.1 % | 211 | 0.0 % | 473 | 0.0 % | 145 | 0.0 % | 2 | 0.0 % | ||||||
2016 | 640,040 | 264,691 | 41 % | 12,089 | 1.9 % | 67,233 | 11 % | 1,556 | 0.2 % | 1,044 | 0.2 % | 11,217 | 1.8 % | 3 | 0.0 % | 10,800 | 1.7 % | 132 | 0.0 % | 187 | 0.0 % | 81 | 0.0 % | 9 | 0.0 % | ||||||
2015 | 1,408,036 | 349,043 | 25 % | 45,342 | 3.2 % | 67,154 | 4.8 % | 743 | 0.1 % | 1,046 | 0.1 % | 13,885 | 1.0 % | 5 | 0.0 % | 5,654 | 0.4 % | 172 | 0.0 % | 74 | 0.0 % | 57 | 0.0 % | 624 | 0.0 % | ||||||
2014 | 904,700 | 417,457 | 46 % | 3,754 | 0.4 % | 70,383 | 7.8 % | 1,579 | 0.2 % | 908 | 0.1 % | 16,861 | 1.9 % | 29 | 0.0 % | 2,863 | 0.3 % | 216 | 0.0 % | 108 | 0.0 % | 1 | 0.0 % | 162 | 0.0 % | ||||||
2013 | 2,056,130 | 846,895 | 41 % | 7,884 | 0.4 % | 61,219 | 3.0 % | 1,016 | 0.0 % | 438 | 0.0 % | 774,414 | 38 % | 111 | 0.0 % | 104,172 | 5.1 % | 387 | 0.0 % | 168 | 0.0 % | 4 | 0.0 % | 12 | 0.0 % | ||||||
2012 | 2,232,841 | 883,577 | 40 % | 3,488 | 0.2 % | 51,958 | 2.3 % | 57 | 0.0 % | 60 | 0.0 % | 905,681 | 41 % | 108 | 0.0 % | 154,620 | 6.9 % | 188 | 0.0 % | 120 | 0.0 % | ||||||||||
2011 | 792,392 | 526,103 | 66 % | 3,764 | 0.5 % | 37,541 | 4.7 % | 75 | 0.0 % | 11,020 | 1.4 % | 77 | 0.0 % | 139,042 | 18 % | 187 | 0.0 % | 244 | 0.0 % | ||||||||||||
2010 | 800,132 | 505,341 | 63 % | 7,473 | 0.9 % | 25,056 | 3.1 % | 53 | 0.0 % | 6,108 | 0.8 % | 54 | 0.0 % | 129,979 | 16 % | 249 | 0.0 % | 190 | 0.0 % | ||||||||||||
2009 | 672,080 | 538,813 | 80 % | 6,422 | 1.0 % | 10,123 | 1.5 % | 72 | 0.0 % | 1 | 0.0 % | 3,840 | 0.6 % | 114 | 0.0 % | 97,516 | 15 % | 691 | 0.1 % | 194 | 0.0 % | 5 | 0.0 % | ||||||||
2008 | 792,299 | 586,026 | 74 % | 5,878 | 0.7 % | 11,570 | 1.5 % | 46 | 0.0 % | 8,800 | 1.1 % | 143 | 0.0 % | 108,388 | 14 % | 321 | 0.0 % | 137 | 0.0 % | ||||||||||||
2007 | 442,260 | 309,499 | 70 % | 1,190 | 0.3 % | 902 | 0.2 % | 13 | 0.0 % | 27 | 0.0 % | 919 | 0.2 % | 43 | 0.0 % | 120,530 | 27 % | 148 | 0.0 % | 22 | 0.0 % | ||||||||||
2006 | 230,421 | 178,788 | 78 % | 281 | 0.1 % | 1,110 | 0.5 % | 116 | 0.1 % | 199 | 0.1 % | 18 | 0.0 % | 49,264 | 21 % | 62 | 0.0 % | 26 | 0.0 % | ||||||||||||
2005 | 83,501 | 74,962 | 90 % | 91 | 0.1 % | 61 | 0.1 % | 1,486 | 1.8 % | 5 | 0.0 % | 3 | 0.0 % | 6,802 | 8.1 % | 7 | 0.0 % | 13 | 0.0 % | ||||||||||||
2004 | 26,942 | 25,415 | 94 % | 15 | 0.1 % | 22 | 0.1 % | 982 | 3.6 % | 6 | 0.0 % | 487 | 1.8 % | 5 | 0.0 % | ||||||||||||||||
2003 | 1,112 | 948 | 85 % | 2 | 0.2 % | 24 | 2.2 % | 133 | 12 % | 3 | 0.3 % | 2 | 0.2 % | ||||||||||||||||||
2002 |
Date | Talk | User talk | Wikipedia talk | File talk | MediaWiki talk | Template talk | Help talk | Category talk | Portal talk | WikiProject talk | Draft talk | TimedText talk | Module talk | Gadget talk | Gadget definition talk | Topic | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 23,836 | 3.8 % | 98,783 | 16 % | 618 | 0.1 % | 16 | 0.0 % | 123 | 0.0 % | 2,183 | 0.3 % | 14 | 0.0 % | 193 | 0.0 % | 42 | 0.0 % | 783 | 0.1 % | 35 | 0.0 % | 31 | 0.0 % | 3,624 | 0.6 % | ||||||
2022 | 10,778 | 1.2 % | 103,779 | 11 % | 917 | 0.1 % | 108 | 0.0 % | 135 | 0.0 % | 537 | 0.1 % | 15 | 0.0 % | 114 | 0.0 % | 18 | 0.0 % | 337 | 0.0 % | 4 | 0.0 % | 74 | 0.0 % | 5,592 | 0.6 % | ||||||
2021 | 10,152 | 1.3 % | 122,643 | 16 % | 1,910 | 0.2 % | 38 | 0.0 % | 326 | 0.0 % | 504 | 0.1 % | 27 | 0.0 % | 405 | 0.1 % | 7 | 0.0 % | 281 | 0.0 % | 1 | 0.0 % | 50 | 0.0 % | 7,144 | 0.9 % | ||||||
2020 | 36,828 | 3.3 % | 203,955 | 18 % | 2,039 | 0.2 % | 108 | 0.0 % | 266 | 0.0 % | 1,824 | 0.2 % | 46 | 0.0 % | 6,511 | 0.6 % | 36 | 0.0 % | 106 | 0.0 % | 2 | 0.0 % | 50 | 0.0 % | 7,210 | 0.6 % | ||||||
2019 | 35,357 | 5.5 % | 191,052 | 30 % | 1,007 | 0.2 % | 341 | 0.1 % | 160 | 0.0 % | 1,244 | 0.2 % | 18 | 0.0 % | 662 | 0.1 % | 50 | 0.0 % | 43 | 0.0 % | 16 | 0.0 % | 6,969 | 1.1 % | ||||||||
2018 | 44,286 | 6.1 % | 177,405 | 24 % | 516 | 0.1 % | 11 | 0.0 % | 262 | 0.0 % | 203 | 0.0 % | 10 | 0.0 % | 33 | 0.0 % | 6 | 0.0 % | 53 | 0.0 % | 14 | 0.0 % | 6,857 | 0.9 % | ||||||||
2017 | 214,270 | 21 % | 131,159 | 13 % | 1,032 | 0.1 % | 7 | 0.0 % | 23,915 | 2.3 % | 371 | 0.0 % | 5 | 0.0 % | 379 | 0.0 % | 27 | 0.0 % | 76 | 0.0 % | 11 | 0.0 % | 5,388 | 0.5 % | ||||||||
2016 | 125,989 | 20 % | 119,400 | 19 % | 694 | 0.1 % | 604 | 0.1 % | 10,393 | 1.6 % | 2,094 | 0.3 % | 41 | 0.0 % | 6,598 | 1.0 % | 231 | 0.0 % | 98 | 0.0 % | 20 | 0.0 % | 4,784 | 0.7 % | ||||||||
2015 | 313,480 | 22 % | 577,271 | 41 % | 351 | 0.0 % | 85 | 0.0 % | 8,429 | 0.6 % | 3,453 | 0.2 % | 2 | 0.0 % | 20,145 | 1.4 % | 69 | 0.0 % | 83 | 0.0 % | 1 | 0.0 % | 806 | 0.1 % | ||||||||
2014 | 6,884 | 0.8 % | 350,408 | 39 % | 577 | 0.1 % | 32,198 | 3.6 % | 167 | 0.0 % | 4 | 0.0 % | 39 | 0.0 % | 18 | 0.0 % | 14 | 0.0 % | 3 | 0.0 % | ||||||||||||
2013 | 11,438 | 0.6 % | 232,773 | 11 % | 705 | 0.0 % | 21 | 0.0 % | 14,137 | 0.7 % | 150 | 0.0 % | 26 | 0.0 % | 24 | 0.0 % | 70 | 0.0 % | 31 | 0.0 % | ||||||||||||
2012 | 39,988 | 1.8 % | 190,366 | 8.5 % | 517 | 0.0 % | 8 | 0.0 % | 1,622 | 0.1 % | 231 | 0.0 % | 11 | 0.0 % | 170 | 0.0 % | 8 | 0.0 % | 62 | 0.0 % | ||||||||||||
2011 | 10,454 | 1.3 % | 63,374 | 8.0 % | 424 | 0.1 % | 4 | 0.0 % | 48 | 0.0 % | 4 | 0.0 % | 7 | 0.0 % | 9 | 0.0 % | 15 | 0.0 % | ||||||||||||||
2010 | 100,155 | 13 % | 11,650 | 1.5 % | 430 | 0.1 % | 340 | 0.0 % | 8 | 0.0 % | 2,602 | 0.3 % | 6 | 0.0 % | 10,338 | 1.3 % | 26 | 0.0 % | 71 | 0.0 % | 3 | 0.0 % | ||||||||||
2009 | 2,793 | 0.4 % | 11,113 | 1.7 % | 254 | 0.0 % | 4 | 0.0 % | 12 | 0.0 % | 57 | 0.0 % | 9 | 0.0 % | 5 | 0.0 % | 7 | 0.0 % | 30 | 0.0 % | ||||||||||||
2008 | 14,885 | 1.9 % | 55,682 | 7.0 % | 293 | 0.0 % | 3 | 0.0 % | 8 | 0.0 % | 44 | 0.0 % | 6 | 0.0 % | 25 | 0.0 % | 10 | 0.0 % | 19 | 0.0 % | ||||||||||||
2007 | 249 | 0.1 % | 8,667 | 2.0 % | 23 | 0.0 % | 2 | 0.0 % | 15 | 0.0 % | 5 | 0.0 % | 3 | 0.0 % | 3 | 0.0 % | ||||||||||||||||
2006 | 66 | 0.0 % | 470 | 0.2 % | 17 | 0.0 % | 1 | 0.0 % | 3 | 0.0 % | ||||||||||||||||||||||
2005 | 16 | 0.0 % | 51 | 0.1 % | 2 | 0.0 % | 2 | 0.0 % | ||||||||||||||||||||||||
2004 | 1 | 0.0 % | 7 | 0.0 % | 2 | 0.0 % | ||||||||||||||||||||||||||
2003 | ||||||||||||||||||||||||||||||||
2002 |