Links : | Create | Thanks | Newusers | Block | Delete | Move | Renameuser | Lock | Rights | Spamblacklist | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Create | Thank | Autocreate | Create | Byemail | Create2 | Forcecreatelocal | Newusers | Block | Reblock | Unblock | Delete | Delete_redir | Restore | Revision | Event | Flow-delete-post | Flow-restore-post | Flow-delete-topic | Flow-restore-topic | Move | Move_redir | Renameuser | Flow-lock-topic | Flow-restore-topic | Rights | Blockautopromote | Hit | |||||||
2021 | 64,740 | 1 | 3,571 | 9,836 | 12,895 | 225 | 6 | 137 | 1 | 2,425 | 588 | 92 | 7 | 5,691 | 971 | 782 | 1,318 | 18 | 4 | 1 | 7 | 2 | 19,222 | 971 | 376 | 478 | 31 | 534 | 2,727 | ||||||
2020 | 420,374 | 75 | 16,057 | 61,081 | 103,311 | 1,005 | 76 | 1,062 | 11,457 | 950 | 417 | 81 | 35,961 | 4,810 | 4,375 | 6,380 | 301 | 103 | 3 | 167 | 87 | 7 | 69,830 | 4,810 | 3 | 2,104 | 2,959 | 355 | 1 | 2,565 | 3 | 23,479 | |||
2019 | 387,960 | 149 | 16,176 | 72,792 | 140,105 | 599 | 158 | 871 | 10,414 | 803 | 243 | 157 | 40,892 | 4,459 | 4,039 | 6,746 | 381 | 32 | 1 | 203 | 140 | 9 | 72,788 | 4,459 | 1 | 1,538 | 1 | 2,210 | 207 | 1,575 | 17,519 | ||||
2018 | 194,204 | 20 | 21,030 | 74,065 | 117,822 | 369 | 73 | 905 | 7,325 | 658 | 177 | 84 | 47,384 | 5,149 | 4,817 | 4,921 | 61 | 25 | 2 | 117 | 236 | 17 | 60,241 | 5,149 | 6 | 1,403 | 2 | 2,319 | 212 | 1,356 | 18,081 | ||||
2017 | 16,112 | 55,956 | 71,606 | 511 | 23 | 673 | 11,990 | 6,172 | 5,387 | 31 | 45,526 | 4,948 | 8,359 | 27,807 | 32 | 32 | 5 | 47 | 86 | 8 | 62,542 | 4,945 | 10 | 1,263 | 1,647 | 135 | 2,047 | 12,397 | |||||||
2016 | 12,598 | 49,118 | 72,455 | 522 | 39 | 377 | 17,970 | 9,347 | 232 | 25 | 37,940 | 360 | 1,769 | 6,086 | 32 | 6 | 22 | 15 | 1 | 40,986 | 4,356 | 4 | 1,053 | 1 | 1,623 | 92 | 1,203 | 9,071 | |||||||
2015 | 12,290 | 55,191 | 216,514 | 227 | 48 | 476 | 9,730 | 4,689 | 236 | 49 | 41,742 | 1,165 | 3,078 | 83 | 25 | 1 | 35 | 50 | 4 | 148,132 | 4,505 | 109,905 | 432 | 75 | 599 | 7,836 | |||||||||
2014 | 10,770 | 48,447 | 313,523 | 224 | 76 | 824 | 20,317 | 2,300 | 132 | 108 | 54,690 | 2,138 | 3,534 | 267 | 155 | 38,862 | 4,207 | 169 | 401 | 3,590 | |||||||||||||||
2013 | 1,769 | 44,475 | 173,489 | 144 | 36 | 538 | 6,581 | 457 | 105 | 59 | 59,246 | 1,461 | 2,268 | 49 | 20 | 43,125 | 5,188 | 130 | 430 | 1,233 | |||||||||||||||
2012 | 50,144 | 182,179 | 34 | 268 | 5,878 | 821 | 105 | 24 | 89,005 | 1,350 | 2,961 | 35 | 10 | 30,444 | 5,286 | 151 | 343 | ||||||||||||||||||
2011 | 31,790 | 132,888 | 33 | 221 | 14,021 | 962 | 188 | 29 | 68,083 | 1,200 | 3,176 | 99 | 22 | 21,040 | 4,761 | 141 | 379 | ||||||||||||||||||
2010 | 45,371 | 126,797 | 249 | 330 | 1,667 | 115 | 51 | 100 | 42,816 | 1,018 | 864 | 234 | 25 | 21,079 | 5,799 | 1 | 123 | 1 | 256 | ||||||||||||||||
2009 | 46,701 | 148,188 | 283 | 1,148 | 2,348 | 170 | 108 | 19 | 48,159 | 2,063 | 2 | 41 | 23,337 | 7,257 | 1 | 148 | 295 | 238 | |||||||||||||||||
2008 | 19,193 | 149,897 | 67 | 784 | 2,243 | 38 | 214 | 27 | 44,781 | 1,699 | 4 | 39,592 | 8,518 | 1 | 207 | 41 | |||||||||||||||||||
2007 | 220,204 | 130 | 1,232 | 1,592 | 166 | 108 | 43,488 | 1,361 | 109 | 24,498 | 10,446 | 25 | 45 | 40 | |||||||||||||||||||||
2006 | 112,031 | 22 | 716 | 13,419 | 1,256 | 139 | 75 | 35,937 | 2,052 | 40 | 31,660 | 16,278 | 3 | 51 | 44 | ||||||||||||||||||||
2005 | 1 | 10,348 | 726 | 110 | 158 | 30,862 | 1,043 | 57 | 6,226 | 830 | 37 | 11 | 33 | ||||||||||||||||||||||
2004 | 5 | 230 | 5 | 1 | |||||||||||||||||||||||||||||||
2003 | |||||||||||||||||||||||||||||||||||
2002 |
Links : | Upload | Protect | Massmessage | Import | Abusefilter | Merge | Tag | Managetags | Contentmodel | Gblblock | Timedmediahandler | Usermerge | Gblrights | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Upload | Overwrite | Revert | Protect | Unprotect | Modify | Move_prot | Send | Skipoptout | Skipnouser | Failure | Skipbadns | Interwiki | Upload | Modify | Create | Merge | Update | Create | Activate | Deactivate | Delete | Change | New | Whitelist | Dwhitelist | Resettranscode | Mergeuser | Deleteuser | Setchange | Groupperms | ||
2021 | 1,293 | 935 | 11 | 2,024 | 42 | 98 | 16 | 10 | 17 | 54 | 3 | 26 | 111 | 3 | 384 | 348 | 2 | 1 | 2 | 3 | |||||||||||||
2020 | 6,449 | 3,251 | 62 | 1 | 12,013 | 187 | 2,276 | 191 | 56 | 48 | 84 | 207 | 207 | 1 | 93 | 839 | 35 | 3,632 | 986 | 9 | 18 | 4 | 6 | 12 | |||||||||
2019 | 5,933 | 3,095 | 48 | 1 | 6,216 | 95 | 159 | 115 | 104 | 108 | 65 | 112 | 5 | 116 | 1,494 | 60 | 2,635 | 760 | 5 | 3 | 1 | 26 | 12 | 22 | 7 | ||||||||
2018 | 6,289 | 3,008 | 5,072 | 101 | 165 | 70 | 90 | 37 | 49 | 36 | 2 | 2 | 629 | 19 | 3,607 | 248 | 6 | 3 | 6 | 22 | 5 | 1 | |||||||||||
2017 | 6,550 | 25,748 | 5,872 | 712 | 286 | 147 | 159 | 39 | 26 | 37 | 125 | 5 | 413 | 2,095 | 280 | 6 | 4 | 48 | 11 | 1 | 1 | ||||||||||||
2016 | 6,182 | 4,125 | 5,171 | 113 | 207 | 86 | 18 | 15 | 15 | 2 | 245 | 13 | 545 | 14 | 7 | 8 | 9 | 1 | 1 | ||||||||||||||
2015 | 6,315 | 1,161 | 4,706 | 66 | 187 | 472 | 45 | 1 | 8 | 1 | 136 | 12 | 198 | 17 | 2 | 3 | 19 | 1 | 1 | ||||||||||||||
2014 | 5,913 | 1,280 | 7,115 | 89 | 179 | 135 | 93 | 15 | 6 | 22 | 244 | 17 | 1 | 1 | |||||||||||||||||||
2013 | 6,868 | 1,314 | 5,685 | 164 | 200 | 113 | 19 | 8 | 1 | 2 | 377 | 1 | |||||||||||||||||||||
2012 | 8,287 | 1,366 | 6,985 | 85 | 234 | 78 | 19 | 419 | 1 | ||||||||||||||||||||||||
2011 | 6,019 | 1,044 | 3,615 | 384 | 360 | 81 | 27 | 258 | |||||||||||||||||||||||||
2010 | 6,175 | 1,347 | 2,075 | 113 | 117 | 95 | 79 | 72 | 1 | ||||||||||||||||||||||||
2009 | 7,811 | 1,521 | 3,327 | 238 | 249 | 117 | 32 | 650 | |||||||||||||||||||||||||
2008 | 10,181 | 1,578 | 2,664 | 696 | 280 | 73 | 25 | 1 | 2 | ||||||||||||||||||||||||
2007 | 15,892 | 650 | 2,279 | 602 | 108 | 12 | |||||||||||||||||||||||||||
2006 | 18,347 | 1,254 | 301 | 3 | |||||||||||||||||||||||||||||
2005 | 14,062 | 429 | 205 | 32 | |||||||||||||||||||||||||||||
2004 | 140 | 9 | |||||||||||||||||||||||||||||||
2003 | |||||||||||||||||||||||||||||||||
2002 |